| Material available | EVA, PVC, PE, PP, PA, PTFE, FEP, PFA etc |
| Operating temperature EVA | -40 ~ 65℃ |
| Operating temperature PVC | -40 ~ 90℃ |
| Operating temperature PE | -40 ~ 105℃ |
| Operating temperature PP | -40~125℃(150℃ 240h, 125℃ 3000h) |
| Operating temperature PA | -40~135℃(150℃ 500h, 135℃ 3000h) |
| Operating temperature PTFE | -60 ~ 150℃ |
| Operating temperature FEP | -60 ~ 200℃ |
| Operating temperature PFA | -60 ~ 260℃ |
| Structure | Wavy inside and outside |
| Color | Black, orange, gray, white, red, blue, yellow, etc. (can be customized, can also be opened according to need) |
| Flame retardant Rating | UL94-VO GB/T2408-VO GB/T2408-HB |
| Product Standard | QC/T29106-2014 |
| Product Certification | RoHS, REACH, 5510(odor test, TVOC optional) |
| Features | Flame retardant, high mechanical strength, resistance to distortion, wear resistance, oil, acid, alkali, UV |
| Application | Mainly used for automotive wiring, but also for machine tool machinery, automation instruments, motor motors, railway locomotives, electrical equipment, to protect cables and wires from external wear and insulation |



5F, Building B, 32 Fumin Road, Tangxia Town, Dongguan City, Guangdong Province, China
Tel
86-769-8336 1226
86-180-0292-2236
Add a wechat friend
zhouyue168@163.com